翻訳と辞書
Words near each other
・ Sextilia
・ Sextilia (gens)
・ Sextilis
・ Sextillion (disambiguation)
・ Sexting
・ Sexting in Suburbia
・ Sextius Alexandre François de Miollis
・ Sextius Niger
・ Sextius Paconianus
・ Sexto (Ponce)
・ Sexto Sentido
・ Sexto Sentido (Xuxa album)
・ Sexton
・ Sexton (artillery)
・ Sexton (office)
Sexton (surname)
・ Sexton Blake
・ Sexton Blake (band)
・ Sexton Blake (TV series)
・ Sexton Blake and the Bearded Doctor
・ Sexton Blake and the Hooded Terror
・ Sexton Blake and the Mademoiselle
・ Sexton Foods
・ Sexton Glacier
・ Sexton Hill, Virginia
・ Sexton Ming
・ Sexton's Burrows
・ Sexton, Arkansas
・ Sexton, Indiana
・ Sexton, Iowa


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Sexton (surname) : ウィキペディア英語版
Sexton (surname)
Sexton is a surname.
==Geographical distribution==
At the time of the United Kingdom Census of 1901 (the data for Ireland) and the United Kingdom Census of 1881 (the data for the rest of the United Kingdom), the frequency of the surname ''Sexton'' was highest in the following counties:〔(Sexton Surname Distribution )〕
* 1. County Clare (1: 264)
* 2. County Limerick (1: 678)
* 3. County Cavan (1: 681)
* 4. County Cork (1: 694)
* 5. Norfolk (1: 1,199)
* 6. County Kildare (1: 1,305)
* 7. County Sligo (1: 1,413)
* 8. County Longford (1: 1,460)
* 9. Suffolk (1: 2,676)
* 10. County Leitrim (1: 2,894)
As of 2014, the frequency of the surname was highest in the following countries and territories:
* 1. Republic of Ireland (1: 2,082)
* 2. Guernsey (1: 2,629)
* 3. United States (1: 6,802)
* 4. Australia (1: 9,071)
* 5. New Zealand (1: 9,695)
* 6. England (1: 10,290)
* 7. Tuvalu (1: 11,323)
* 8. Wales (1: 13,717)
* 9. Marshall Islands (1: 14,022)
* 10. Scotland (1: 17,208)
As of 2014, 76.8% of all known bearers of the surname ''Sexton'' were residents of the United States. The frequency of the surname was higher than national average in the following U.S. states:〔(Sexton Surname Distribution )〕
* 1. Kentucky (1: 1,380)
* 2. Tennessee (1: 1,934)
* 3. Alabama (1: 3,091)
* 4. Arkansas (1: 3,409)
* 5. Indiana (1: 3,607)
* 6. West Virginia (1: 3,609)
* 7. South Carolina (1: 3,611)
* 8. Ohio (1: 3,682)
* 9. Virginia (1: 4,058)
* 10. Oklahoma (1: 4,519)
* 11. North Carolina (1: 4,646)
* 12. Alaska (1: 5,362)
* 13. Iowa (1: 5,563)
* 14. Kansas (1: 5,799)
* 15. Missouri (1: 6,006)
* 16. Georgia (1: 6,117)
* 17. Michigan (1: 6,360)
The frequency of the surname was highest (over 20 times the national average) in the following U.S. counties:
* 1. Scott County, Tenn. (1: 39)
* 2. Letcher County, Ky. (1: 56)
* 3. Nicholas County, Ky. (1: 115)
* 4. Crenshaw County, Ala. (1: 133)
* 5. Wayne County, Ky. (1: 154)
* 6. Morgan County, Tenn. (1: 181)
* 7. Knott County, Ky. (1: 184)
* 8. Hancock County, Tenn. (1: 186)
* 9. Morgan County, Ky. (1: 186)
* 10. Menifee County, Ky. (1: 210)
* 11. Billings County, N.D. (1: 219)
* 12. Union County, Tenn. (1: 239)
* 13. Metcalfe County, Ky. (1: 243)
* 14. Carter County, Ky. (1: 262)
* 15. Wise County, Va. (1: 272)
* 16. Grayson County, Va. (1: 281)
* 17. Cottle County, Texas (1: 290)
* 18. Bath County, Ky. (1: 299)
* 19. Hart County, Ky. (1: 300)

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Sexton (surname)」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.